Giri Veloci Team
Ferrari | 264 |
McLaren | 174 |
Williams | 132 |
Mercedes | 109 |
Red Bull | 99 |
Lotus | 76 |
Brabham | 40 |
Benetton | 36 |
Renault | 32 |
Tyrrell | 20 |
Alfa Romeo | 16 |
Brm | 15 |
Maserari | 15 |
Cooper | 13 |
Matra | 12 |
Ligier | 11 |
March | 7 |
Vanwall | 6 |
Force India | 5 |
Brawn GP | 4 |
Surtees | 4 |
Aston Martin | 3 |
Haas | 3 |
Sauber | 3 |
Toyota | 3 |
Alpha Tauri | 2 |
BMW | 2 |
Eagle | 2 |
Honda | 2 |
Jordan | 2 |
Shadow | 2 |
Toleman | 2 |
Wolf | 2 |
Alpine | 1 |
Ensign | 1 |
Hesketh | 1 |
Lancia | 1 |
Parnelli | 1 |
Racing Bulls | 1 |
Toro Rosso | 1 |
Commenti
Posta un commento