Vittorie Team
Ferrari | 248 |
McLaren | 196 |
Mercedes | 130 |
Red Bull | 124 |
Williams | 114 |
Lotus | 81 |
Brabham | 35 |
Renault | 35 |
Benetton | 27 |
Tyrrell | 23 |
Brm | 17 |
Cooper | 16 |
Alfa Romeo | 10 |
Ligier | 9 |
Maserati | 9 |
Matra | 9 |
Vanwall | 9 |
Brawn GP | 8 |
Jordan | 4 |
Honda | 3 |
March | 3 |
Wolf | 3 |
Alpha Tauri | 1 |
Alpine | 1 |
BMW | 1 |
Eagle | 1 |
Hesketh | 1 |
Penske | 1 |
Porsche | 1 |
Racing Point | 1 |
Shadow | 1 |
Stewart | 1 |
Toro Rosso | 1 |
Commenti
Posta un commento