Classifiche F1 2025
Classifica Piloti
Oscar Piastri | McLaren-Mercedes | 6 | 284 |
Lando Norris | McLaren-Mercedes | 5 | 275 |
Max Verstappen | Red Bull-Honda | 2 | 187 |
George Russell | Mercedes | 1 | 172 |
Charles Leclerc | Ferrari | - | 151 |
Lewis Hamilton | Ferrari | - | 109 |
Kimi Antonelli | Mercedes | - | 64 |
Alexander Albon | Williams-Mercedes | - | 54 |
Nico Hulkenberg | Sauber-Ferrari | - | 37 |
Esteban Ocon | Haas-Ferrari | - | 27 |
Fernando Alonso | Aston Martin-Mercedes | - | 26 |
Lance Stroll | Aston Martin-Mercedes | - | 26 |
Isack Hadjar | Racing Bulls-Honda | - | 22 |
Pierre Gasly | Alpine-Renault | - | 20 |
Liam Lawson | Red Bull-Honda / Racing Bulls-Honda | - | 20 |
Carlos Sainz | Williams-Mercedes | - | 16 |
Gabriel Bortoleto | Sauber-Ferrari | - | 14 |
Yuki Tsunoda | Racing Bulls-Honda / Red Bull-Honda | - | 10 |
Oliver Bearman | Haas-Ferrari | 8 | |
Jack Doohan | Alpine-Renault | - | - |
Franco Colapinto | Alpine Renault | - | - |
Classifica Costruttori
McLaren-Mercedes | 11 | 559 |
Ferrari | - | 260 |
Mercedes | 1 | 236 |
Red Bull-Honda | 2 | 194 |
Williams-Mercedes | - | 70 |
Aston Martin-Mercedes | - | 52 |
Sauber-Ferrari | - | 51 |
Racing Bulls-Honda | - | 45 |
Haas-Ferrari | - | 35 |
Alpine-Renault | - | 20 |
Commenti
Posta un commento